Property Attributes
- ID#7042105
- TypeSingle Family
- Listing Status Active
- CountyBECKER
- CityOsage
- AreaHush Add
- NeighborhoodHush Add
- Zip56570
- StyleSingle Family
- Year Built1995
- Taxes$ 973
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size1.74 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled among the oak trees on 1.74 acres, this charming Osage cabin offers a peaceful setting with shared access to Straight Lake. With limited shared access in place and no association, you can enjoy the benefits of lake life with added flexibility. The cabin features 1 bedroom, a ¾ bath, and a versatile office space that can easily be used for additional sleeping. Well insulated and efficiently designed, this property also offers the potential to serve as a comfortable year-round home for those seeking a simpler lifestyle in a smaller space. A 14x32 pole shed with 12’ sidewalls and a 12’x9’ overhead door provides excellent storage for recreational equipment and outdoor gear. Conveniently located near Smoky Hills State Forest and Two Inlets State Forest, you’ll have easy access to trails for snowmobiling, ATV riding, hiking, and hunting. Spend your days enjoying Straight Lake and your evenings relaxing in the quiet Northwoods surroundings. A great opportunity to enjoy the outdoors with space, privacy, and access to one of the area’s beautiful lakes. 1993 20ft Crestliner Pontoon with 70 horse Evinrude motor available for an additional $4500
| Price History | |
|---|---|
| 5/1/2026 | Listed $195,000 |
| 6/3/2026 | 3$189,900 |
| 7/20/2026 | 3$184,900 |
| 8/25/2026 | 3$179,900 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Fireplace(s),Wood Stove |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Metal |
| Appliances | Electric Water Heater,Fuel Tank - Rented,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Steel Siding |
| Year Built | 1995 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Deeded Access |
| Accessibility | None |
| County | Becker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hush Add |
| Other Structures | Pole Building |
| Directions | From Park Rapids drive West 9.9 miles through Osage,turn right onto MN-225,go1 mile,turn right onto Washington Dr,go .4 miles,turn left onto Oak Knoll Trail,property is .1 mile on the left. |
| City | Osage |
| High School District | Park Rapids |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 973 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Dock |
| PostalCity | Osage |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 720 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Propane,Wood |
| Garage Dimensions | 14x32 |
| Garage Door Width | 12 |
| Garage Square Feet | 448 |
| Waterfront Feet | 30 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Accessible Shoreline,Tree Coverage - Medium |
| Water Source | 4-Inch Submersible |
| Lot Size Area | 1.74 |
| Building Area Total | 960 |
| Lot Dimensions | 150x512x143x547 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.