Property Attributes
- ID#7094910
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaNorthwood
- NeighborhoodNorthwood
- Zip54017
- StyleSingle Family
- Year Built1983
- Taxes$ 3672
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
- Lot Size1.48 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Privacy, space, and a beautiful, wooded setting just outside New Richmond! Tucked away on a quiet five-home cul-de-sac, this 3-bedroom, 2-bath home sits on 1.48 acres while offering an easy commute to the Twin Cities. The main level features updated flooring, a comfortable living room, kitchen, dining area with direct access to the low-maintenance deck, full bath, and three bedrooms, including a spacious primary. The lower level offers new carpet, an additional family room, rec room with bar, second full bath, and additional space ready for your ideas. Outside, enjoy the large, nature-filled yard with plenty of room to relax, entertain, or play. An attached two car garage, plus a 17' x 22' detached garage provide great space for vehicles, toys, storage, or a workshop. A wonderful opportunity to enjoy acreage, privacy, and extra space minutes from New Richmond!
| Price History | |
|---|---|
| 6/17/2026 | Listed $419,900 |
| 7/30/2026 | 3$409,900 |
| 9/9/2026 | 2$405,000 |
General Features
| Living Area | 2012 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Northwood |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | From New Richmond,Wall St North to Cty Rd C West to Asplund Rd |
| City | New Richmond |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3672 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | New Richmond |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1492 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 520 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Fuel | Propane |
| Garage Square Feet | 697 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage |
|---|---|
| Water Source | Private |
| Lot Size Area | 1.48 |
| Building Area Total | 2984 |
| Lot Dimensions | country lot |
| Waterfront Y/N | No |
| Foundation Area | 1492 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool