Property Attributes
- ID#7095297
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CitySpringfield
- AreaPaffrath & Schmid 1st Add
- NeighborhoodPaffrath & Schmid 1st Add
- Zip56087
- StyleSingle Family
- Year Built1915
- Taxes$ 1602
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
- Lot Size0.162 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Incredible mixeduse opportunity in Springfield, MN! This unique property includes two updated geothermal homes, a 44×88 commercial shop, and three city lots, all sold together as one versatile package. Perfect for investors, business owners, or anyone seeking a live work setup with multiple income streams. The commercial building features a freshly painted brick front, 200 amp electrical, multiple overhead doors, upper storage, and mixed commercial/residential zoning. Ideal for welding, auto work, or rental income. Both homes are updated and energy efficient with geothermal heating/cooling, modern siding, and 1.75 baths. One home is currently rented, providing immediate income. The three city lots offer ample parking, yard space, and future expansion potential. A rare chance to own a turnkey multi property package with exceptional flexibility and value. Property includes two tax parcels and a commercial building that crosses parcel lines. All parcels must be sold together. Property Taxes does not include the 2nd parcel ID Number and lot size.
| Price History | |
|---|---|
| 6/18/2026 | Listed $429,000 |
| 7/7/2026 | 8$396,000 |
| 8/31/2026 | 12$349,000 |
General Features
| Living Area | 1193 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Geothermal |
| Cooling | Geothermal |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Brick,Concrete,Frame |
| Year Built | 1915 |
| Electric | 150 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | R00319000102020 |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Paffrath & Schmid 1st Add |
| Full Baths | 1 |
| Directions | Hwy 14 to Main Street,turn south. Main street to O'Connell,turn south. Property is on the corner of Wilson and O'Connell. |
| City | Springfield |
| High School District | Springfield |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1602 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Springfield |
Interior Features
| Basement | Full,Partially Finished,Storage Space,Tile Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1151 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 42 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Electric |
| Garage Square Feet | 288 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Gravel,Asphalt,Garage Door Opener |
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.162 |
| Building Area Total | 1778 |
| Lot Dimensions | 0.162 |
| Waterfront Y/N | No |
| Foundation Area | 670 |
| Road Frontage Type | City Street,Curbs,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.