Property Attributes
- ID#7097247
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityHampton
- Zip55031
- StyleSingle Family
- Year Built1900
- Taxes$ 3586
- Price$ 475,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1630
- Lot Size5.86 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Escape to the countryside without sacrificing convenience! This charming 1900 farmhouse offers 4 bedrooms and 1 full bath, with one bedroom conveniently located on the main level. Situated on 5.86 acres, this property is ideal for hobby farmers, horse enthusiasts, or anyone seeking space to spread out and enjoy rural living. Step outside and take in the peaceful surroundings from the large deck, perfect for entertaining or relaxing while overlooking your acreage. The property is well-equipped for livestock and farm operations, featuring a barn, loafing shed, chicken coop, pole shed, and three fenced pasture areas complete with water troughs. With plenty of room for animals, equipment, gardening, or recreation, this versatile property offers endless possibilities. Enjoy the best of both worlds with country living and easy access to the metro for commuting, shopping, dining, and more. Don't miss this opportunity to own a beautiful acreage with the outbuildings and infrastructure already in place.
| Price History | |
|---|---|
| 7/9/2026 | Listed $490,000 |
| 8/15/2026 | 4$475,000 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Forced Air,Wood Stove |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 6 |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Barn(s),Chicken Coop/Barn,Loafing Shed,Pole Building,Tack Room |
| Full Baths | 1 |
| Directions | Hwy 52 in Hampton to Hwy 50,west to 238th St,right on Main St to home. |
| City | Hampton |
| High School District | Hastings |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3586 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.virtuance.com/listing/23820-main-st-hampton-minnesota |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Tile Floors |
| PostalCity | Hampton |
Interior Features
| Basement | Crawl Space,Partial,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Pellet |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1630 |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 60x30 |
| Garage Square Feet | 1800 |
Exterior Features
| Fencing | Electric,Wire,Wood |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 5.86 |
| Building Area Total | 1566 |
| Lot Dimensions | 636x1244 |
| Waterfront Y/N | No |
| Foundation Area | 942 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.