Property Attributes
- ID#7123233
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityBecker
- AreaHillside Meadows
- NeighborhoodHillside Meadows
- Zip55308
- StyleSingle Family
- Year Built2022
- Taxes$ 6166
- Price$ 780,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3140
- Lot Size9.57 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover true privacy and serenity in this charming home! The driveway, a tranquil pathway leading to a beautiful home. Wildlife enthusiasts will adore visits from deer, cranes, turkeys, and birds. Explore 9.5 acres, meandering through your own paths. Inside, scenic views through strategically placed windows. This 3427 sq. ft. haven boasts a custom kitchen with a 7'x4' quartz island, and shiplap-adorned stairwell with a picture window. This beautiful house you can't miss it!
| Price History | |
|---|---|
| 8/7/2026 | Listed $800,000 |
| 8/31/2026 | 3$780,000 |
General Features
| Living Area | 3140 |
|---|---|
| Sewer | Mound Septic,Private Sewer |
| Heating | Forced Air,Humidifier |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hillside Meadows |
| Other Structures | Chicken Coop/Barn |
| Full Baths | 2 |
| Directions | take exit 193/MN-25 Monticello take a right at the top of the ramp onto MN-25 2 miles take a left onto Park Blvd (cty rd 11) Go 5 miles and cross over Hwy 10 5 miles and take a right onto 117th S |
| City | Becker |
| High School District | Becker |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6166 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Porch,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Becker |
Interior Features
| Basement | Crawl Space,Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2236 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 904 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Basement,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Electric,Propane |
| Garage Door Width | 8 |
| Garage Square Feet | 751 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Gravel,Garage Door Opener |
| Lot Features | Tree Coverage - Heavy,Tree Coverage - Light,Tree Coverage - Medium |
| Water Source | Drilled,Well |
| Lot Size Area | 9.57 |
| Building Area Total | 3268 |
| Lot Dimensions | 1257x331x1258x331 |
| Waterfront Y/N | No |
| Foundation Area | 1113 |
| Road Frontage Type | Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.